Size | Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 76.5 | 30.12 | 96 | 37.80 | 98.5 | 38.78 | 39 | 15.35 |
30 | 79 | 31.10 | 97 | 38.19 | 101 | 39.76 | 40 | 15.75 |
31 | 81.5 | 32.09 | 98 | 38.58 | 103.5 | 40.75 | 41 | 16.14 |
32 | 84 | 33.07 | 99 | 38.98 | 106 | 41.73 | 42 | 16.54 |
33 | 86.5 | 34.06 | 100 | 39.37 | 108.5 | 42.72 | 43 | 16.93 |
34 | 89 | 35.04 | 101 | 39.76 | 111 | 43.70 | 44 | 17.32 |
36 | 94 | 37.01 | 102 | 40.16 | 116 | 45.67 | 45 | 17.72 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 97%, Spandex 3%
Thickness: Regular
Type: Slim