Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 96 | 37.80 | 98.3 | 38.70 | 36.2 | 14.25 |
30 | 77 | 30.31 | 97 | 38.19 | 100.8 | 39.69 | 36.8 | 14.49 |
31 | 81 | 31.89 | 98 | 38.58 | 103.3 | 40.67 | 37.4 | 14.72 |
32 | 84 | 33.07 | 99 | 38.98 | 105.8 | 41.65 | 38 | 14.96 |
33 | 87 | 34.25 | 100 | 39.37 | 108.3 | 42.64 | 38.6 | 15.20 |
34 | 90 | 35.43 | 101 | 39.76 | 110.8 | 43.62 | 39.2 | 15.43 |
36 | 93 | 36.61 | 102 | 40.16 | 115.8 | 45.59 | 40.4 | 15.91 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 77.4%, Viscose 12.2%, Polyester 10.4%
Thickness: Regular
Type: Slim